武汉生之源生物科技股份有限公司位于高新技术产业开发区——武汉•中国光谷,是一家专业从事临床体外诊断试剂研发、生产和销售的高新技术企业。
Szybio Lambert | SC52A240 | Lipoprotein (a) | 3852 |
Szybio Lambert | SC09F120 | Immunoglobulin G | 3025.44 |
Szybio Lambert | SC57H150 | Ischemia - modified Albumin | 8892 |
Szybio Lambert | SC01A240 | Cystatin C | 7426.26 |
Szybio Lambert | SC18B200 | Complement C4 | 4482.18 |
Szybio Lambert | SC43M225 | α - hydroxybutyrate dehydrogenase | 2025 |
Szybio Lambert | SC40B240 | Transferrin | 8587.44 |
Szybio Lambert | SC45A120 | Calcium | 1558.8 |
Szybio Lambert | SC12A320 | Total bile acid | 2844 |
Szybio Lambert | SC74A225 | Non - Esterified Fatty Acid | 16944.3 |
Szybio Lambert | SC40A120 | Transferrin | 3348 |
Szybio Lambert | SC77D041 | Fibrin (original) degradation products | 8733.96 |
Szybio Lambert | SC05F100 | Apolipoprotein B | 2062.8 |
Szybio Lambert | SC41A040 | γ - Glutamyl Transferase | 3001.32 |
Szybio Lambert | SC10D080 | Immunoglobulin A | 2793.24 |
Szybio Lambert | SC01A060 | Cystatin C | 13957.2 |
Szybio Lambert | SC04A150 | Apolipoprotein A1 | 3524.4 |
Szybio Lambert | SC01B060 | Cystatin C | 4488.12 |
Szybio Lambert | SC50A320 | Full C - reactive protein | 5619.06 |
Szybio Lambert | SC11L200 | Retinol Binding Protein | 5021.28 |
Szybio Lambert | SC23B225 | Direct Bilirubin | 1672.2 |
Szybio Lambert | SC28C100 | Urea | 2077.74 |
Szybio Lambert | SC43B675 | α - hydroxybutyrate dehydrogenase | 3203.1 |
Szybio Lambert | SC34A240 | Microalbumin | 5868 |
Szybio Lambert | SC45H200 | Calcium | 1584 |
Szybio Lambert | SC72B090 | Monoamine Oxidase | 11824.56 |
Szybio Lambert | SC59D360 | Triglycerides | 1332 |
Szybio Lambert | SC59N160 | Triglycerides | 2874.24 |
Szybio Lambert | SC59X510 | Triglycerides | 2148.12 |
Szybio Lambert | SC05A050 | Apolipoprotein B | 1975.14 |
Szybio Lambert | SC76B480 | D - Dimer | 107111.7 |
Szybio Lambert | SC24F200 | Total Protein | 1483.2 |
Szybio Lambert | SC05N200 | Apolipoprotein B | 4951.44 |
Szybio Lambert | SC15B216 | C - reactive protein | 3323.16 |
Szybio Lambert | SC13N200 | Immunoglobulin M | 11578.32 |
Szybio Lambert | SC16D040 | Complement C3 | 4848.66 |
Szybio Lambert | SC06A200 | Anti - streptolysin O | 5011.2 |
Szybio Lambert | SC41A160 | γ - Glutamyl Transferase | 1747.8 |
Szybio Lambert | SC04N200 | Apolipoprotein A1 | 4255.2 |
Szybio Lambert | SC04F100 | Apolipoprotein A1 | 3250.62 |
Szybio Lambert | SC38A240 | α - L - fucosidase | 4960.8 |
Szybio Lambert | SC49F200 | Carbon Dioxide | 5361.84 |
Szybio Lambert | SC26H050 | β2 - Microglobulin | 3688.2 |
Szybio Lambert | SC24A240 | Total Protein | 1513.44 |
Szybio Lambert | SC21A675 | Alkaline Phosphatase | 2125.8 |
Szybio Lambert | SC63B240 | Uric Acid | 1755.36 |
Szybio Lambert | SC61D360 | Aspartate Aminotransferase | 1332 |
Szybio Lambert | SC23A030 | Direct Bilirubin | 2737.44 |
Szybio Lambert | SC16A225 | Complement C3 | 2592 |
Szybio Lambert | SC16L200 | Complement C3 | 3852 |
Szybio Lambert | SC38N080 | α - L - fucosidase | 15847.2 |
Szybio Lambert | SC01W300 | Cystatin C | 13957.2 |
Szybio Lambert | SC57A360 | Ischemia - modified Albumin | 19476 |
Szybio Lambert | SC27W160 | Creatinine | 3468.96 |
Szybio Lambert | SC43A030 | α - hydroxybutyrate dehydrogenase | 3203.1 |
Szybio Lambert | SC10B060 | Immunoglobulin A | 2133.36 |
Szybio Lambert | SC08A480 | Low - density lipoprotein cholesterol | 9994.86 |
Szybio Lambert | SC67F120 | α1 - Microglobulin | 8892 |
Szybio Lambert | SC51A720 | 5′ - Nucleotidase | 9496.8 |
Szybio Lambert | SC66L250 | Aspartate Aminotransferase Isoenzymes | 13278.96 |
Szybio Lambert | SC32C100 | Lactate dehydrogenase | 2012.4 |
Szybio Lambert | SC30L200 | Triglycerides | 2188.8 |
Szybio Lambert | SC51A180 | 5′ - Nucleotidase | 3373.2 |
Szybio Lambert | SC49N160 | Carbon Dioxide | 1823.4 |
Szybio Lambert | SC36N069 | α - amylase | 4566.24 |
Szybio Lambert | SC05A300 | Apolipoprotein B | 4951.44 |
Szybio Lambert | SC52F240 | Lipoprotein (a) | 8892 |
Szybio Lambert | SC08A240 | Low - density lipoprotein cholesterol | 2558.7 |
Szybio Lambert | SC09C060 | Immunoglobulin G | 2178.72 |
Szybio Lambert | SC14A600 | Prealbumin | 5464.8 |
Szybio Lambert | SC43B225 | α - hydroxybutyrate dehydrogenase | 1955.7 |
Szybio Lambert | SC09N160 | Immunoglobulin G | 8105.76 |
Szybio Lambert | SC76H200 | D - Dimer | 76932 |
Szybio Lambert | SC16F100 | Complement C3 | 2277 |
Szybio Lambert | SC12M080 | Total bile acid | 4188.96 |
Szybio Lambert | SC76N040 | D - Dimer | 212673.42 |
Szybio Lambert | SC14A040 | Prealbumin | 3656.7 |
Szybio Lambert | SC02B035 | Homocysteine | 7485.3 |
Szybio Lambert | SC19B900 | Alanine aminotransferase | 3133.26 |
Szybio Lambert | SC75F200 | Glycosylated hemoglobin a1c | 31572 |
Szybio Lambert | SC53F200 | Rheumatoid factor | 8587.44 |
Szybio Lambert | SC11D160 | Retinol Binding Protein | 10555.2 |
Szybio Lambert | SC58W250 | Neutrophil Gelatinase - Associated Lipocalin | 50445.54 |
Szybio Lambert | SC37A040 | Glucose | 3033 |
Szybio Lambert | SC54A150 | Fructosamine | 2541.6 |
Szybio Lambert | SC10A160 | Immunoglobulin A | 2400.48 |
Szybio Lambert | SC70H200 | Sialic Acid | 21492 |
Szybio Lambert | SC46M160 | Magnesium | 1584 |
Szybio Lambert | SC01A360 | Cystatin C | 11432.16 |
Szybio Lambert | SC70F060 | Sialic Acid | 7380 |
Szybio Lambert | SC58L250 | Neutrophil Gelatinase - Associated Lipocalin | 40666.5 |
Szybio Lambert | SC19N200 | Alanine aminotransferase | 2737.44 |
Szybio Lambert | SC21H200 | Alkaline Phosphatase | 1755.18 |
Szybio Lambert | SC15A216 | C - reactive protein | 2565.72 |
Szybio Lambert | SC07L200 | High - Density Lipoprotein Cholesterol | 2558.7 |
Szybio Lambert | SC74B200 | Non - Esterified Fatty Acid | 18972 |
Szybio Lambert | SC75B240 | Glycosylated hemoglobin a1c | 31572 |
Szybio Lambert | SC69F050 | Lipase | 2592 |
Szybio Lambert | SC18H050 | Complement C4 | 1962 |
Szybio Lambert | SC01F180 | Cystatin C | 10364.4 |
Szybio Lambert | SC11W160 | Retinol Binding Protein | 8710.56 |
Szybio Lambert | SC26M150 | β2 - Microglobulin | 8400.6 |
Szybio Lambert | SC56A080 | Troponin I | 21492 |
Szybio Lambert | SC19A450 | Alanine aminotransferase | 1634.4 |
Szybio Lambert | SC67F080 | α1 - Microglobulin | 7414.38 |
Szybio Lambert | SC37N200 | Glucose | 3600 |
Szybio Lambert | SC20A900 | Aspartate Aminotransferase | 2125.8 |
Szybio Lambert | SC34N060 | Microalbumin | 19476 |
Szybio Lambert | SC58B450 | Neutrophil Gelatinase - Associated Lipocalin | 76969.8 |
Szybio Lambert | SC41A450 | γ - Glutamyl Transferase | 1775.52 |
Szybio Lambert | SC07D080 | High - Density Lipoprotein Cholesterol | 4575.96 |
Szybio Lambert | SC40C060 | Transferrin | 3309.3 |
Szybio Lambert | SC61N160 | Aspartate Aminotransferase | 2288.88 |
Szybio Lambert | SC75F060 | Glycosylated hemoglobin a1c | 19143.54 |
Szybio Lambert | SC42A150 | Lactate dehydrogenase | 1936.8 |
Szybio Lambert | SC58A400 | Neutrophil Gelatinase - Associated Lipocalin | 43359.3 |
Szybio Lambert | SC39A300 | Haptoglobin | 15009.12 |
Szybio Lambert | SC05B050 | Apolipoprotein B | 2062.8 |
Szybio Lambert | SC29H250 | Uric Acid | 2062.98 |
Szybio Lambert | SC71A100 | Iron | 1843.2 |
Szybio Lambert | SC77B492 | Fibrin (original) degradation products | 125316 |
Szybio Lambert | SC41A075 | γ - Glutamyl Transferase | 1886.4 |
Szybio Lambert | SC61H160 | Aspartate Aminotransferase | 2042.46 |
Szybio Lambert | SC06B200 | Anti - streptolysin O | 8690.4 |
Szybio Lambert | SC15A030 | C - reactive protein | 16754.4 |
Szybio Lambert | SC72X550 | Monoamine Oxidase | 1332 |
Szybio Lambert | SC03N060 | Adenosine deaminase | 5868 |
Szybio Lambert | SC70H120 | Sialic Acid | 13428 |
Szybio Lambert | SC26F150 | β2 - Microglobulin | 8400.6 |
Szybio Lambert | SC53A400 | Rheumatoid factor | 8587.44 |
Szybio Lambert | SC50F080 | Full C - reactive protein | 4834.08 |
Szybio Lambert | SC30D075 | Triglycerides | 1923.84 |
Szybio Lambert | SC15A600 | C - reactive protein | 12238.92 |
Szybio Lambert | SC52A120 | Lipoprotein (a) | 5948.28 |
Szybio Lambert | SC33L250 | Creatine Kinase MB Isoenzyme | 4423.5 |
Szybio Lambert | SC14W200 | Prealbumin | 3398.4 |
Szybio Lambert | SC02D070 | Homocysteine | 13516.56 |
Szybio Lambert | SC56B060 | Troponin I | 36737.1 |
Szybio Lambert | SC27D160 | Creatinine | 3468.96 |
Szybio Lambert | SC07H200 | High - Density Lipoprotein Cholesterol | 3499.2 |
Szybio Lambert | SC66W250 | Aspartate Aminotransferase Isoenzymes | 13932 |
Szybio Lambert | SC01F240 | Cystatin C | 13302.54 |
Szybio Lambert | SC65D360 | Glucose | 1332 |
Szybio Lambert | SC06D150 | Anti - streptolysin O | 6850.8 |
Szybio Lambert | SC18A400 | Complement C4 | 3852 |
Szybio Lambert | SC74A075 | Non - Esterified Fatty Acid | 23382 |
Szybio Lambert | SC01B180 | Cystatin C | 3857.04 |
Szybio Lambert | SC62H160 | Urea | 2112.84 |
Szybio Lambert | SC19A160 | Alanine aminotransferase | 1802.34 |
Szybio Lambert | SC16F400 | Complement C3 | 6372 |
Szybio Lambert | SC44A160 | Apolipoprotein E | 13428 |
Szybio Lambert | SC11M080 | Retinol Binding Protein | 12282.12 |
Szybio Lambert | SC55A300 | Myoglobin | 76932 |
Szybio Lambert | SC67B320 | α1 - Microglobulin | 21492 |
Szybio Lambert | SC58B050 | Neutrophil Gelatinase - Associated Lipocalin | 11329.02 |
Szybio Lambert | SC10F480 | Immunoglobulin A | 7742.88 |
Szybio Lambert | SC40C080 | Transferrin | 2844 |
Szybio Lambert | SC57N120 | Ischemia - modified Albumin | 37620 |
Szybio Lambert | SC40H240 | Transferrin | 8587.44 |
Szybio Lambert | SC10A480 | Immunoglobulin A | 4537.44 |
Szybio Lambert | SC55A075 | Myoglobin | 76932 |
Szybio Lambert | SC47X255 | Inorganic Phosphorus | 1784.52 |
Szybio Lambert | SC06H400 | Anti - streptolysin O | 18674.46 |
Szybio Lambert | SC01D086 | Cystatin C | 5372.1 |
Szybio Lambert | SC70B030 | Sialic Acid | 6241.5 |
Szybio Lambert | SC11A960 | Retinol Binding Protein | 34535.52 |
Szybio Lambert | SC08B240 | Low - density lipoprotein cholesterol | 2541.6 |
Szybio Lambert | SC20B450 | Aspartate Aminotransferase | 2125.8 |
Szybio Lambert | SC58A050 | Neutrophil Gelatinase - Associated Lipocalin | 22342.5 |
Szybio Lambert | SC27F160 | Creatinine | 3468.96 |
Szybio Lambert | SC14A050 | Prealbumin | 7531.2 |
Szybio Lambert | SC59L200 | Triglycerides | 2017.44 |
Szybio Lambert | SC34B240 | Microalbumin | 10404 |
Szybio Lambert | SC30H200 | Triglycerides | 2188.8 |
Szybio Lambert | SC19A900 | Alanine aminotransferase | 2326.68 |
Szybio Lambert | SC13A050 | Immunoglobulin M | 1906.56 |
Szybio Lambert | SC30A075 | Triglycerides | 1974.6 |
Szybio Lambert | SC40F480 | Transferrin | 15624.9 |
Szybio Lambert | SC47D030 | Inorganic Phosphorus | 1549.98 |
Szybio Lambert | SC26A300 | β2 - Microglobulin | 5662.44 |
Szybio Lambert | SC32D150 | Creatine kinase | 2541.6 |
Szybio Lambert | SC64N160 | Total Cholesterol | 2057.76 |
Szybio Lambert | SC02N070 | Homocysteine | 73320.84 |
Szybio Lambert | SC29A150 | Uric Acid | 1773 |
Szybio Lambert | SC06B050 | Anti - streptolysin O | 3171.6 |
Szybio Lambert | SC70B240 | Sialic Acid | 25524 |
Szybio Lambert | SC63M240 | Uric Acid | 1684.8 |
Szybio Lambert | SC77L122 | Fibrin (original) degradation products | 11664 |
Szybio Lambert | SC66N200 | Aspartate Aminotransferase Isoenzymes | 24012 |
Szybio Lambert | SC52B120 | Lipoprotein (a) | 3749.04 |
Szybio Lambert | SC50A160 | Full C - reactive protein | 4803.3 |
Szybio Lambert | SC74D150 | Non - Esterified Fatty Acid | 7947 |
Szybio Lambert | SC76B160 | D - Dimer | 71924.4 |
Szybio Lambert | SC47L200 | Inorganic Phosphorus | 1737.54 |
Szybio Lambert | SC03A090 | Adenosine deaminase | 4188.96 |
Szybio Lambert | SC74A450 | Non - Esterified Fatty Acid | 21177 |
Szybio Lambert | SC52H060 | Lipoprotein (a) | 3222 |
Szybio Lambert | SC01B096 | Cystatin C | 5372.1 |
Szybio Lambert | SC20W200 | Aspartate Aminotransferase | 1684.8 |
Szybio Lambert | SC05A025 | Apolipoprotein B | 4620.6 |
Szybio Lambert | SC57B360 | Ischemia - modified Albumin | 43774.56 |
Szybio Lambert | SC39A450 | Haptoglobin | 11644.2 |
Szybio Lambert | SC46B120 | Magnesium | 1725.84 |
Szybio Lambert | SC52D080 | Lipoprotein (a) | 3852 |
Szybio Lambert | SC13A075 | Immunoglobulin M | 2385.54 |
Szybio Lambert | SC44A640 | Apolipoprotein E | 39083.04 |
Szybio Lambert | SC33A030 | Creatine Kinase MB Isoenzyme | 8015.58 |
Szybio Lambert | SC41B225 | γ - Glutamyl Transferase | 1955.7 |
Szybio Lambert | SC58C075 | Neutrophil Gelatinase - Associated Lipocalin | 114788.7 |
Szybio Lambert | SC70C200 | Sialic Acid | 13428 |
Szybio Lambert | SC66F200 | Aspartate Aminotransferase Isoenzymes | 7414.38 |
Szybio Lambert | SC24X510 | Total Protein | 1483.2 |
Szybio Lambert | SC61M240 | Aspartate Aminotransferase | 1684.8 |
Szybio Lambert | SC66A025 | Aspartate Aminotransferase Isoenzymes | 8892 |
Szybio Lambert | SC59B240 | Triglycerides | 2360.16 |
Szybio Lambert | SC01W060 | Cystatin C | 3857.04 |
Szybio Lambert | SC11A480 | Retinol Binding Protein | 35892.72 |
Szybio Lambert | SC08A080 | Low - density lipoprotein cholesterol | 8589.6 |
Szybio Lambert | SC19W250 | Alanine aminotransferase | 1977.12 |
Szybio Lambert | SC29A160 | Uric Acid | 1755.18 |
Szybio Lambert | SC33A600 | Creatine Kinase MB Isoenzyme | 16149.6 |
Szybio Lambert | SC43A300 | α - hydroxybutyrate dehydrogenase | 1747.8 |
Szybio Lambert | SC57H060 | Ischemia - modified Albumin | 4356 |
Szybio Lambert | SC58C100 | Neutrophil Gelatinase - Associated Lipocalin | 5534.1 |
Szybio Lambert | SC21H250 | Alkaline Phosphatase | 1611.54 |
Szybio Lambert | SC18B100 | Complement C4 | 2592 |
Szybio Lambert | SC45F200 | Calcium | 1584 |
Szybio Lambert | SC37H200 | Glucose | 2136.42 |
Szybio Lambert | SC70D060 | Sialic Acid | 7380 |
Szybio Lambert | SC04A050 | Apolipoprotein A1 | 4620.6 |
Szybio Lambert | SC61A240 | Aspartate Aminotransferase | 1728.9 |
Szybio Lambert | SC45L200 | Calcium | 1533.6 |
Szybio Lambert | SC04B225 | Apolipoprotein A1 | 1975.14 |
Szybio Lambert | SC29B675 | Uric Acid | 2935.44 |
Szybio Lambert | SC41N200 | γ - Glutamyl Transferase | 2195.1 |
Szybio Lambert | SC43L250 | α - hydroxybutyrate dehydrogenase | 1886.4 |
Szybio Lambert | SC18H100 | Complement C4 | 3016.08 |
Szybio Lambert | SC68x210 | Angiotensin Convering Enzyme | 1549.98 |
Szybio Lambert | SC36D276 | α - amylase | 2949.12 |
Szybio Lambert | SC63F120 | Uric Acid | 1614.24 |
Szybio Lambert | SC11C080 | Retinol Binding Protein | 5021.28 |
Szybio Lambert | SC43B450 | α - hydroxybutyrate dehydrogenase | 3001.32 |
Szybio Lambert | SC76F060 | D - Dimer | 27940.32 |
Szybio Lambert | SC40B060 | Transferrin | 3309.3 |
Szybio Lambert | SC15H600 | C - reactive protein | 19371.42 |
Szybio Lambert | SC67L120 | α1 - Microglobulin | 7414.38 |
Szybio Lambert | SC11A240 | Retinol Binding Protein | 45556.02 |
Szybio Lambert | SC24M240 | Total Protein | 1483.2 |
Szybio Lambert | SC36M138 | α - amylase | 2949.12 |
Szybio Lambert | SC03H150 | Adenosine deaminase | 2466 |
Szybio Lambert | SC74H050 | Non - Esterified Fatty Acid | 5742 |
Szybio Lambert | SC21A225 | Alkaline Phosphatase | 1955.7 |
Szybio Lambert | SC70C400 | Sialic Acid | 21492 |
Szybio Lambert | SC52A060 | Lipoprotein (a) | 24012 |
Szybio Lambert | SC75H200 | Glycosylated hemoglobin a1c | 51732 |
Szybio Lambert | SC22A225 | Total Bilirubin | 2011.68 |
Szybio Lambert | SC69A075 | Lipase | 16211.34 |
Szybio Lambert | SC60A240 | Alanine aminotransferase | 1945.8 |
Szybio Lambert | SC53A025 | Rheumatoid factor | 21744 |
Szybio Lambert | SC59M300 | Triglycerides | 2546.82 |
Szybio Lambert | SC43A675 | α - hydroxybutyrate dehydrogenase | 3001.32 |
Szybio Lambert | SC02B420 | Homocysteine | 42468.48 |
Szybio Lambert | SC34C180 | Microalbumin | 4188.96 |
Szybio Lambert | SC07A032 | High - Density Lipoprotein Cholesterol | 3932.64 |
Szybio Lambert | SC19A675 | Alanine aminotransferase | 1819.8 |
Szybio Lambert | SC51N120 | 5′ - Nucleotidase | 17661.6 |
Szybio Lambert | SC58F050 | Neutrophil Gelatinase - Associated Lipocalin | 9736.2 |
Szybio Lambert | SC30A160 | Triglycerides | 1760.4 |
Szybio Lambert | SC36F138 | α - amylase | 4566.24 |
Szybio Lambert | SC41D075 | γ - Glutamyl Transferase | 1539.9 |
Szybio Lambert | SC39A225 | Haptoglobin | 7971.66 |
Szybio Lambert | SC58A225 | Neutrophil Gelatinase - Associated Lipocalin | 21108.24 |
Szybio Lambert | SC53A200 | Rheumatoid factor | 8136 |
Szybio Lambert | SC69B200 | Lipase | 7414.38 |
Szybio Lambert | SC38A160 | α - L - fucosidase | 4960.8 |
Szybio Lambert | SC71A450 | Iron | 2466 |
Szybio Lambert | SC09H060 | Immunoglobulin G | 2535.12 |
Szybio Lambert | SC75A060 | Glycosylated hemoglobin a1c | 13278.96 |
Szybio Lambert | SC05C100 | Apolipoprotein B | 5376.6 |
Szybio Lambert | SC34B120 | Microalbumin | 6827.94 |
Szybio Lambert | SC69A450 | Lipase | 12672 |
Szybio Lambert | SC20M225 | Aspartate Aminotransferase | 1773 |
Szybio Lambert | SC23A100 | Direct Bilirubin | 1725.84 |
Szybio Lambert | SC08D080 | Low - density lipoprotein cholesterol | 4356 |
Szybio Lambert | SC17H200 | Cholinesterase | 2844 |
Szybio Lambert | SC56N080 | Troponin I | 162612 |
Szybio Lambert | SC47B270 | Inorganic Phosphorus | 1831.5 |
Szybio Lambert | SC75L060 | Glycosylated hemoglobin a1c | 11412 |
Szybio Lambert | SC40A160 | Transferrin | 4223.7 |
Szybio Lambert | SC66F250 | Aspartate Aminotransferase Isoenzymes | 12672 |
Szybio Lambert | SC12H120 | Total bile acid | 2844 |
Szybio Lambert | SC74B400 | Non - Esterified Fatty Acid | 18972 |
Szybio Lambert | SC16A400 | Complement C3 | 4167 |
Szybio Lambert | SC04A025 | Apolipoprotein A1 | 4620.6 |
Szybio Lambert | SC65B240 | Glucose | 2253.6 |
Szybio Lambert | SC03A030 | Adenosine deaminase | 9837 |
Szybio Lambert | SC53B400 | Rheumatoid factor | 15624.9 |
Szybio Lambert | SC56M080 | Troponin I | 41652 |
Szybio Lambert | SC05A150 | Apolipoprotein B | 10101.6 |
Szybio Lambert | SC34A060 | Microalbumin | 8136 |
Szybio Lambert | SC75A480 | Glycosylated hemoglobin a1c | 61812 |
Szybio Lambert | SC70A160 | Sialic Acid | 9396 |
Szybio Lambert | SC13F200 | Immunoglobulin M | 4892.76 |
Szybio Lambert | SC34F120 | Microalbumin | 5868 |
Szybio Lambert | SC08H200 | Low - density lipoprotein cholesterol | 5068.62 |
Szybio Lambert | SC58W050 | Neutrophil Gelatinase - Associated Lipocalin | 9736.2 |
Szybio Lambert | SC16C075 | Complement C3 | 1836 |
Szybio Lambert | SC44B240 | Apolipoprotein E | 6241.5 |
Szybio Lambert | SC27A160 | Creatinine | 4003.2 |
Szybio Lambert | SC58M225 | Neutrophil Gelatinase - Associated Lipocalin | 43353 |
Szybio Lambert | SC71D150 | Iron | 2088 |
Szybio Lambert | SC30A225 | Triglycerides | 2347.56 |
Szybio Lambert | SC57F120 | Ischemia - modified Albumin | 7380 |
Szybio Lambert | SC53N050 | Rheumatoid factor | 13428 |
Szybio Lambert | SC56A160 | Troponin I | 189215.28 |
Szybio Lambert | SC50B080 | Full C - reactive protein | 4803.3 |
Szybio Lambert | SC69A100 | Lipase | 4482.18 |
Szybio Lambert | SC08M080 | Low - density lipoprotein cholesterol | 4356 |
Szybio Lambert | SC53L050 | Rheumatoid factor | 3309.3 |
Szybio Lambert | SC15B225 | Complement C3 | 2282.94 |
Szybio Lambert | SC50A240 | Full C - reactive protein | 14686.56 |
Szybio Lambert | SC74F050 | Non - Esterified Fatty Acid | 5742 |
Szybio Lambert | SC36A138 | α - amylase | 14268.6 |
Szybio Lambert | SC61B240 | Aspartate Aminotransferase | 1755.36 |
Szybio Lambert | SC56L120 | Troponin I | 41652 |
Szybio Lambert | SC20A675 | Aspartate Aminotransferase | 1614.24 |
Szybio Lambert | SC52M060 | Lipoprotein (a) | 3852 |
Szybio Lambert | SC20A030 | Aspartate Aminotransferase | 3397.32 |
Szybio Lambert | SC21N200 | Alkaline Phosphatase | 1614.24 |
Szybio Lambert | SC20A225 | Aspartate Aminotransferase | 1694.88 |
Szybio Lambert | SC17A100 | Cholinesterase | 5068.62 |
Szybio Lambert | SC70A030 | Sialic Acid | 3751.2 |
Szybio Lambert | SC77H061 | Fibrin (original) degradation products | 16704 |
Szybio Lambert | SC19F250 | Alanine aminotransferase | 1609.92 |
Szybio Lambert | SC60L200 | Alanine aminotransferase | 1819.8 |
Szybio Lambert | SC71L250 | Iron | 2340 |
Szybio Lambert | SC01C120 | Cystatin C | 22704.48 |
Szybio Lambert | SC49B270 | Carbon Dioxide | 5263.2 |
Szybio Lambert | SC43F200 | α - hydroxybutyrate dehydrogenase | 1609.2 |
Szybio Lambert | SC50M080 | Full C - reactive protein | 4803.3 |
Szybio Lambert | SC45F160 | Calcium | 1533.6 |
Szybio Lambert | SC46F200 | Magnesium | 1608.48 |
Szybio Lambert | SC36H276 | α - amylase | 7800.3 |
Szybio Lambert | SC17F200 | Cholinesterase | 2844 |
Szybio Lambert | SC19D150 | Alanine aminotransferase | 1977.12 |
Szybio Lambert | SC10D040 | Immunoglobulin A | 1866.24 |
Szybio Lambert | SC10M060 | Immunoglobulin A | 3468.96 |
Szybio Lambert | SC52C080 | Lipoprotein (a) | 2429.64 |
Szybio Lambert | SC09C080 | Immunoglobulin G | 2211.48 |
Szybio Lambert | SC40A040 | Transferrin | 1936.8 |
Szybio Lambert | SC50H080 | Full C - reactive protein | 4803.3 |
Szybio Lambert | SC50A120 | Full C - reactive protein | 1332 |
Szybio Lambert | SC71M225 | Iron | 2592 |
Szybio Lambert | SC58N200 | Neutrophil Gelatinase - Associated Lipocalin | 76969.8 |
Szybio Lambert | SC28A600 | Urea | 2239.2 |
Szybio Lambert | SC04A075 | Apolipoprotein A1 | 6652.08 |
Szybio Lambert | SC01H300 | Cystatin C | 16240.68 |
Szybio Lambert | SC70N040 | Sialic Acid | 57849.48 |
Szybio Lambert | SC17A225 | Cholinesterase | 3033 |
Szybio Lambert | SC55M225 | Myoglobin | 51732 |
Szybio Lambert | SC02F070 | Homocysteine | 13430.52 |
Szybio Lambert | SC21D150 | Alkaline Phosphatase | 1857.78 |
Szybio Lambert | SC75F400 | Glycosylated hemoglobin a1c | 51732 |
Szybio Lambert | SC18A225 | Complement C4 | 2649.6 |
Szybio Lambert | SC27C080 | Creatinine | 5279.76 |
Szybio Lambert | SC21A150 | Alkaline Phosphatase | 2062.98 |
Szybio Lambert | SC44L120 | Apolipoprotein E | 17460 |
Szybio Lambert | SC10A240 | Immunoglobulin A | 2400.48 |
Szybio Lambert | SC37D150 | Glucose | 1977.12 |
Szybio Lambert | SC62M240 | Urea | 2006.28 |
Szybio Lambert | SC10A040 | Immunoglobulin A | 4537.44 |
Szybio Lambert | SC22H250 | Total Bilirubin | 1989.72 |
Szybio Lambert | SC28A040 | Urea | 1735.2 |
Szybio Lambert | SC27M080 | Creatinine | 4658.04 |
Szybio Lambert | SC03L150 | Adenosine deaminase | 2466 |
Szybio Lambert | SC42A225 | Lactate dehydrogenase | 8015.58 |
Szybio Lambert | SC44A320 | Apolipoprotein E | 17460 |
Szybio Lambert | SC32B100 | Creatine kinase | 2138.4 |
Szybio Lambert | SC50A480 | Full C - reactive protein | 8066.52 |
Szybio Lambert | SC12A640 | Total bile acid | 7380 |
Szybio Lambert | SC46L200 | Magnesium | 1533.6 |
Szybio Lambert | SC14F400 | Prealbumin | 3398.4 |
Szybio Lambert | SC11B240 | Retinol Binding Protein | 5842.8 |
Szybio Lambert | SC32B600 | Creatine kinase | 6170.4 |
Szybio Lambert | SC01B240 | Cystatin C | 11432.16 |
Szybio Lambert | SC29A675 | Uric Acid | 1464.3 |
Szybio Lambert | SC32B075 | Creatine kinase | 1936.8 |
Szybio Lambert | SC14F200 | Prealbumin | 4255.02 |
Szybio Lambert | SC62X510 | Urea | 1831.5 |
Szybio Lambert | SC02A420 | Homocysteine | 42468.48 |
Szybio Lambert | SC32H250 | Creatine kinase | 3348 |
Szybio Lambert | SC40A024 | Transferrin | 5364 |
Szybio Lambert | SC09H120 | Immunoglobulin G | 3025.44 |
Szybio Lambert | SC13A225 | Immunoglobulin M | 4563.9 |
Szybio Lambert | SC09D040 | Immunoglobulin G | 4718.88 |
Szybio Lambert | SC76B120 | D - Dimer | 212673.42 |
Szybio Lambert | SC10H480 | Immunoglobulin A | 7742.88 |
Szybio Lambert | SC18F100 | Complement C4 | 3016.08 |
Szybio Lambert | SC74B100 | Non - Esterified Fatty Acid | 11812.86 |
Szybio Lambert | SC22D075 | Total Bilirubin | 1681.92 |
Szybio Lambert | SC22A450 | Total Bilirubin | 1573.92 |
Szybio Lambert | SC39A075 | Haptoglobin | 27357.3 |
Szybio Lambert | SC17C100 | Cholinesterase | 3033 |
Szybio Lambert | SC32A100 | Creatine kinase | 2138.4 |
Szybio Lambert | SC72F200 | Monoamine Oxidase | 35798.94 |
Szybio Lambert | SC38A080 | α - L - fucosidase | 18439.74 |
Szybio Lambert | SC55B225 | Myoglobin | 20232 |
Szybio Lambert | SC13C050 | Immunoglobulin M | 2050.2 |
Szybio Lambert | SC72L200 | Monoamine Oxidase | 24878.88 |
Szybio Lambert | SC18A100 | Complement C4 | 4482.18 |
Szybio Lambert | SC27A720 | Creatinine | 3468.96 |
Szybio Lambert | SC50B160 | Full C - reactive protein | 8118.18 |
Szybio Lambert | SC25A240 | Albumin | 12672 |
