主营产品:
细胞生物学产品、细胞培养凝胶、DNA提取、ELISA试剂盒、PCR试剂盒、蛋白质分析试剂、RNA试剂、病毒产品、细胞永生化试剂盒等产品
101biosystem | P702-5 | Mouset Wnt-3a (5 ug) Growth Factor | 8532 |
101biosystem | P705-100 | DKK-1, human | 41560.74 |
101biosystem | P710Y | Long-term Cell Tracer 580 (Yellow) | 16542 |
101biosystem | P708-100 | TGF-b1, human | 136794.6 |
101biosystem | W2601-5 | Ultra SYBR Green qPCR Master Mix (2X, with ROX I) | 10137.24 |
101biosystem | P723-50 | DKK-1 Fc, Human | 12456 |
101biosystem | P707-5 | Activin A, human | 8969.76 |
101biosystem | P702-100 | Mouset Wnt-3a (100 ug) Growth Factor | 137736 |
101biosystem | P708-5 | TGF-b1, human | 12399.3 |
101biosystem | P81007 | CD19scFv-FLAG-CD28-CD3ζ | 37440 |
101biosystem | P81016 | VEGFR2scFv-CD28-CD3ζ | 37440 |
101biosystem | P710GS | Long-term Cell Tracer 580 (Green) sample | 6102 |
101biosystem | P726 | JAG-1 Protein | 5382.9 |
101biosystem | P920-450 | Magnetic Beads (DNA) 450 mL | 122506.2 |
101biosystem | P704-100 | Mouse Wnt-5a (100 ug) Growth Factor | 181872.54 |
101biosystem | P81021 | EGFRscFv-CD28-CD3ζ | 37440 |
101biosystem | W2502-5k | WB Membrane Luminous Pen | 18033.48 |
101biosystem | P732 | albumin, human plasma | 5550.3 |
101biosystem | P737-2 | LGK974, WNT inhibitor | 8754.84 |
101biosystem | W2502-5K | WB Membrane Luminous Pen (~5K drawing) | 18033.48 |
101biosystem | PBCD14S-5 | Human Peripheral Blood CD14+ Monocytes ( Single Donor ) | 16211.34 |
101biosystem | W2583-500 | Universal DNA Marker (100 bp ~ 10,000 bp) | 11322 |
101biosystem | W2599-5 | 1-Drop PCR Mix (squeeze bottle, no pipet) | 4037.4 |
101biosystem | P81017 | GPC3 scFv-CD28-CD3ζ | 43565.22 |
101biosystem | P709-1000 | Noggin, human | 157248 |
101biosystem | P81006 | iCas9-T2A-antiCD19scFv-CD28-CD3ζ | 48424.32 |
101biosystem | P736-250 | TAT fused to HA2 at N terminus | 9864.72 |
101biosystem | P707-25 | Activin A, human | 30060 |
101biosystem | W2583-50 | Universal DNA Marker (100 bp ~ 10,000 bp) | 3222 |
101biosystem | P738-50 | Jagged-1 Fc | 11898 |
101biosystem | W109-100 | 50/100 bp DNA Ladder (50 bp ~ 1,500 bp, with loading dye) | 6102 |
101biosystem | P737-50 | LGK974, WNT inhibitor | 77994 |
101biosystem | P81020 | EpCAM*scFv-CD28-CD3ζ (* NheI restriction site introduced, N-terminal of scFV (amino acids: AS)) | 43565.22 |
101biosystem | P81013 | Mesothelin scFv-TM28-4-1BB-CD3ζ | 43565.22 |
101biosystem | P710G | Long-term Cell Tracer 580 (Green) | 16542 |
101biosystem | P761S | Fetal Bovine Serum (FBS), Premium, 100% US Origin, ESC Tested | 4788 |
101biosystem | W108-100 | 1 kb DNA Ladder 2.0 (0.5 kb ~ 10 kb, with loading dye) | 4063.32 |
101biosystem | P701-5 | Human Wnt-3a (5 ug) Growth Factor | 10494 |
101biosystem | P723-250 | DKK-1 Fc, Human | 47682 |
101biosystem | W2502-1k | WB Membrane Luminous Pen | 5058 |
101biosystem | P728-1000 | Notch-1 Fc | 137293.2 |
101biosystem | P81014 | Mesothelin scFv-FLAG -TM8-4-1BB-CD3ζ | 43565.22 |
101biosystem | P737-10 | LGK974, WNT inhibitor | 31521.96 |
101biosystem | P81001 | CD19scFv-CD28-CD3ζ | 37440 |
101biosystem | P704-5 | Mouse Wnt-5a (5 ug) Growth Factor | 12210.84 |
101biosystem | P728-50 | Notch-1 Fc | 12294 |
101biosystem | P715-250 | EGF, human | 8969.76 |
101biosystem | W0655-1 | 2x GoldStar Best Master Mix (with Dyes) | 3058.02 |
101biosystem | P701-25 | Human Wnt-3a (25 ug) Growth Factor | 43776 |
101biosystem | P81008 | no scFv-CD28-CD3ζ | 48424.32 |
101biosystem | P731 | fibronectin, human plasma | 5550.3 |
101biosystem | P717 | IGF-I Long R3, human | 4770 |
101biosystem | P722-1 | Thiazovivin | 4410 |
101biosystem | P901S | Transfection Reagent (0.1 mL) | 4063.32 |
101biosystem | P920-5 | Magnetic Beads (DNA) 5 mL | 3492 |
101biosystem | P719 | transferrin, human | 4770 |
101biosystem | P722-5 | Thiazovivin | 9697.5 |
101biosystem | PBCD14S-1 | Human Peripheral Blood CD14+ Monocytes ( Single Donor ) | 7398 |
101biosystem | P766-50 | FBS Alternative (Xeno-free) | 4670.64 |
101biosystem | P760-1 | Fetal Bovine Serum (FBS), Premium, 100% US Origin | 13932 |
101biosystem | P710YS | Long-term Cell Tracer 580 (Yellow) sample | 6102 |
101biosystem | P734-500 | TAT fused to HA2 at C terminus | 12456 |
101biosystem | P715-1000 | EGF, human | 11664 |
101biosystem | P81022 | EGFRscFv-4-1BB-CD3ζ | 37440 |
101biosystem | P709-250 | Noggin, human | 55420.02 |
101biosystem | W2502-1K | WB Membrane Luminous Pen (~1K drawing) | 5058 |
101biosystem | P740-50 | LIF, mouse | 19227.24 |
101biosystem | P81024 | Her2 scFv-CD28-CD3ζ | 37440 |
101biosystem | P728-250 | Notch-1 Fc | 46183.32 |
101biosystem | P724-250 | Frizzled-5 Fc, Human | 36324 |
101biosystem | P704-25 | Mouse Wnt-5a (25 ug) Growth Factor | 45720 |
101biosystem | P727-25 | R-spondin-1-Fc, Human | 12690 |
101biosystem | P81015 | Mesothelin scFv-FLAG -TM28-4-1BB-CD3ζ | 43565.22 |
101biosystem | P81004 | CD19scFv-CD28-4-1BB | 30654 |
101biosystem | P715-50 | EGF, human | 4461.3 |
101biosystem | P601-100 | GFP Antibody, 100 uL | 10137.24 |
101biosystem | W0636-100 | 100 bp DNA Ladder (100 bp ~ 1,500 bp, with loading dye) | 7055.1 |
101biosystem | P81000 | 'Mock' ScFv Control | 37440 |
101biosystem | PBMCS-10 | Human PBMCs (normal, single donor) | 10008 |
101biosystem | P727-5 | R-spondin-1-Fc, Human | 4860 |
101biosystem | W2583-100 | Universal DNA Marker (100 bp ~ 10,000 bp) | 4963.86 |
101biosystem | P81018 | CD133 scFv-CD28-CD3ζ | 37440 |
101biosystem | P703-25 | Human Wnt-5a (25 ug) Growth Factor | 64182.96 |
101biosystem | P761-10 | Fetal Bovine Serum (FBS), Premium, 100% US Origin, ESC Tested | 144432 |
101biosystem | P705-25 | DKK-1, human | 10780.38 |
101biosystem | P601-10 | GFP Antibody, 10 uL | 4063.32 |
101biosystem | P706-25 | Sonic Hedgehog (SHh) | 46371.78 |
101biosystem | W2601-1 | Ultra SYBR Green qPCR Master Mix (2X, with ROX I) | 3121.74 |
101biosystem | P716-10 | PDGF-bb, human | 8553.6 |
101biosystem | P716-50 | PDGF-bb, human | 26830.26 |
101biosystem | P766-500 | FBS Alternative (Xeno-free) | 30474.72 |
101biosystem | P7611 | Fetal Bovine Serum (FBS), Premium, 100% US Origin, ESC Tested | 16542 |
101biosystem | P721-1 | Y-27632 | 3916.62 |
101biosystem | P709-50 | Noggin, human | 11088 |
101biosystem | P920-30 | Magnetic Beads (DNA) 30 mL | 11322 |
101biosystem | P760-10 | Fetal Bovine Serum (FBS), Premium, 100% US Origin | 118332 |
101biosystem | P708-25 | TGF-b1, human | 38052 |
101biosystem | P703-100 | Human Wnt-5a (100 ug) Growth Factor | 196452 |
101biosystem | P706-100 | Sonic Hedgehog (SHh) | 149472 |
101biosystem | P703-5 | Human Wnt-5a (5 ug) Growth Factor | 14400 |
101biosystem | P738-1000 | Jagged-1 Fc | 136853.28 |
101biosystem | P81009 | CD19scFv-CD28 | 30654 |
101biosystem | P733 | Valproic Acid | 3288.42 |
101biosystem | P725-1000 | Frizzled-8 Fc, Human | 77238 |
101biosystem | P721-5 | Y-27632 | 8922.42 |
101biosystem | P726-5 | R-spondin-1, Human | 4464 |
101biosystem | P901 | Transfection Reagent (1 mL) | 11904.3 |
101biosystem | P701-100 | Human Wnt-3a (100 ug) Growth Factor | 181872.54 |
101biosystem | P702-25 | Mouset Wnt-3a (25 ug) Growth Factor | 36324 |
101biosystem | W0690-5 | 2xEs Taq Master Mix (with Dyes) | 8042.76 |
101biosystem | P706-5 | Sonic Hedgehog (SHh) | 11750.04 |
101biosystem | PBCD4S-10 | Human Peripheral Blood CD4+ T Lymphocytes ( Single Donor ) | 15498 |
101biosystem | P707-100 | Activin A, human | 90447.3 |
101biosystem | P714-50 | basic FGF (FGF-2), human | 9802.08 |
101biosystem | P760S | Fetal Bovine Serum (FBS), Premium, 100% US Origin | 4670.64 |
101biosystem | P714-250 | basic FGF (FGF-2), human | 23458.14 |
101biosystem | P723-1000 | DKK-1 Fc, Human | 183036.6 |
101biosystem | P705-500 | DKK-1, human | 143869.86 |
101biosystem | P724-50 | Frizzled-5 Fc, Human | 9864.72 |
101biosystem | P81002 | CD19scFv-4-1BB-CD3ζ | 37440 |
101biosystem | P740-250 | LIF, mouse | 64782.18 |
101biosystem | P81011 | Mesothelin scFv-TM28-CD28-CD3ζ | 37440 |
101biosystem | P81023 | EGFRscFv-GITR-CD3ζ | 43288.2 |
101biosystem | P81003 | CD19scFv-CD28-4-1BB-CD3ζ | 30654 |
101biosystem | P735-1000 | TAT peptide | 5348.52 |
101biosystem | P724-1000 | Frizzled-5 Fc, Human | 77238 |
101biosystem | P905C | Retrovirus Concentration Solution (100 mL) | 5868 |
101biosystem | PBCD19S-1 | Human Peripheral Blood CD19+ B Lymphocytes( Single Donor ) | 11844 |
101biosystem | W0655-5 | 2x GoldStar Best Master Mix (with Dyes) | 7991.64 |
101biosystem | P725-50 | Frizzled-8 Fc, Human | 8532 |
101biosystem | W108-500 | 1 kb DNA Ladder 2.0 (0.5 kb ~ 10 kb, with loading dye) | 13090.5 |
101biosystem | P729-100 | JAG-1 peptide scrambled control | 4626 |
101biosystem | P81019 | EpCAM1 scFv-CD28-CD3ζ | 43288.2 |
101biosystem | P738-250 | Jagged-1 Fc | 45743.4 |
101biosystem | P726-100 | R-spondin-1, Human | 39690 |
101biosystem | P726-25 | R-spondin-1, Human | 12294 |
101biosystem | P81010 | iCas9 HA-T2A-antiCD19scFv-CD28-CD3ζ−GGGS-FLAG | 43288.2 |
101biosystem | P81012 | Mesothelin scFv-TM8-4-1BB-CD3ζ | 43565.22 |
101biosystem | P920-60 | Magnetic Beads (DNA) 60 mL | 19152 |
101biosystem | P716-250 | PDGF-bb, human | 76951.26 |
101biosystem | P904C | Lentivirus Concentration Solution (100 mL) | 5310 |
101biosystem | P725-250 | Frizzled-8 Fc, Human | 36324 |
101biosystem | P727-100 | R-spondin-1-Fc, Human | 40086 |
101biosystem | W0690-1 | 2xEs Taq Master Mix (with Dyes) | 3121.74 |
101biosystem | S101 | Custom cell exosome isolation | 19170 |
101biosystem | S102 | Disease cell exosome isolation | 询价 |
101biosystem | S103 | Exosome RNA and protein extraction | 32220 |
101biosystem | S104 | Exosome fluorescent staining | 21780 |
101biosystem | S105 | Exosome antibody labeling | 25343.28 |
101biosystem | S106 | Exosome Biotin labeling | 25343.28 |
101biosystem | S107 | Exosome FACS sorting | 53100 |
101biosystem | S108 | Exosome size distribution analysis (NTA) | 16560 |
101biosystem | S109 | Exosome electron microscopy imaging (EM) | 16560 |
101biosystem | S201 | Cloning | 32220 |
101biosystem | S202 | BAC engineering | 118350 |
101biosystem | S203 | Plasmid amplification and purification | 261900 |
101biosystem | S301 | Cell line gene knock-in and knock-out | 456596.64 |
101biosystem | S302 | Reporter cell line generation | 392400 |
101biosystem | S303 | CRISPR/Cas9 and TALEN vectors validation services | 10440 |
101biosystem | S401 | iPSC generation | 196650 |
101biosystem | S402 | iPSC characterization | 25133.76 |
101biosystem | S403 | iPSC gene editing | 392400 |
101biosystem | S404 | iPSC differentiation | 询价 |
101biosystem | S501H | High titer, 100 µL ( > 1 x 10^8 IFU/mL ) | 29610 |
101biosystem | S501HL | High titer, 200 µL ( > 1 x 10^8 IFU/mL ) | 37440 |
101biosystem | S501U | Ultra-high Titer, 100 µL ( > 1 x 10^9 IFU/mL ) | 45270 |
101biosystem | S501UL | Ultra-high Titer, 200 µL ( > 1 x 10^9 IFU/mL ) | 63540 |
101biosystem | S502H | High titer, 100 µL ( > 1 x 10^8 IFU/mL ) | 29610 |
101biosystem | S502HL | High titer Large, 200 µL ( > 1 x 10^8 IFU/mL ) | 43565.22 |
101biosystem | S502U | Ultra-high Titer, 100 µL ( > 1 x 10^9 IFU/mL ) | 45270 |
101biosystem | P141-ALL | Leukemia - ALL Exosome | 91550.16 |
101biosystem | P141-AML | Leukemia - AML Exosome | 91550.16 |
101biosystem | P141-BL | Bladder Cancer Exosome | 91550.16 |
101biosystem | P141-BR | Breast Cancer Exosome | 91550.16 |
101biosystem | P141-CML | Leukemia - CML Exosome | 79182 |
101biosystem | P141-CLL | Leukemia - CLL Exosome | 92136.24 |
101biosystem | P141-CO | Colorectal Cancer Exosome | 92136.24 |
101biosystem | P141-CR | Crohn's Disease Exosome | 92136.24 |
101biosystem | P141-DB2 | Diabetes (Type 2) Exosome | 92136.24 |
101biosystem | P141-DB1 | Diabetes (Type 1) Exosome | 92136.24 |
101biosystem | P141-HC | Leukemia - Hairy Cell Exosome | 79182 |
101biosystem | P141-KN | Kidney Cancer Exosome | 91550.16 |
101biosystem | P141-LG | Lung Cancer Exosome | 91550.16 |
101biosystem | P141-LV | Liver Cancer Exosome | 91550.16 |
101biosystem | P141-MM | Leukemia - Multiple Myeloma Exosome | 79182 |
101biosystem | P141-MN | Melanoma (skin cancer) Exosome | 92136.24 |
101biosystem | P141-NA | Nasopharyngeal Cancer Exosome | 92136.24 |
101biosystem | P141-NH | Non-Hodgkin lymphoma Exosome | 92136.24 |
101biosystem | P141-PR | Prostate Cancer Exosome | 79182 |
101biosystem | P141-PS | Psoriasis Exosome | 92136.24 |
101biosystem | P141-RA | Rheumatoid Arthritis Exosome | 91550.16 |
101biosystem | P141-SL | Systemic Lupus Erythematosus Exosome | 91550.16 |
101biosystem | P141-TH | Thyroid Cancer Exosome | 92136.24 |
101biosystem | P141-UC | Uterine Cervical Cancer Exosome | 79182 |
101biosystem | P141-UT | Uterine Corpus Cancer Exosome | 91550.16 |
101biosystem | P201 | Detergent-free Exosomal Protein Extraction Kit | 11322 |
101biosystem | P240 | Normal human exosome RNA | 40032 |
101biosystem | P241-ALL | Leukemia - ALL Exosome RNA | 84402 |
101biosystem | P241-AML | Leukemia - AML Exosome RNA | 97585.56 |
101biosystem | P241-BL | Bladder Cancer Exosome RNA | 84402 |
101biosystem | P241-BR | Breast Cancer Exosome RNA | 98210.16 |
101biosystem | P241-CLL | Leukemia - CLL Exosome RNA | 84402 |
101biosystem | P241-CML | Leukemia - CML Exosome RNA | 97585.56 |
101biosystem | P241-CO | Colorectal Cancer Exosome RNA | 84402 |
101biosystem | P241-CR | Crohn's Disease Exosome RNA | 84402 |
101biosystem | P241-DB1 | Diabetes (Type 1) Exosome RNA | 84402 |
101biosystem | P241-DB2 | Diabetes (Type 2) Exosome RNA | 84402 |
101biosystem | P241-HC | Leukemia - Hairy Cell Exosome RNA | 97585.56 |
101biosystem | P241-KN | Kidney Cancer Exosome RNA | 97585.56 |
101biosystem | P241-LG | Lung Cancer Exosome RNA | 84402 |
101biosystem | P241-LV | Liver Cancer Exosome RNA | 97585.56 |
101biosystem | P241-MM | Leukemia - Multiple Myeloma Exosome RNA | 97585.56 |
101biosystem | P241-MN | Melanoma (skin cancer) Exosome RNA | 98210.16 |
101biosystem | P241-NA | Nasopharyngeal Cancer Exosome RNA | 97585.56 |
101biosystem | P241-NH | Non-Hodgkin lymphoma Exosome RNA | 98210.16 |
101biosystem | P241-PR | Prostate Cancer Exosome RNA | 98210.16 |
101biosystem | P241-PS | Psoriasis Exosome RNA | 84402 |
101biosystem | P241-RA | Rheumatoid Arthritis Exosome RNA | 98210.16 |
101biosystem | P241-SL | Systemic Lupus Erythematosus Exosome RNA | 98210.16 |
101biosystem | P241-TH | Thyroid Cancer Exosome RNA | 84402 |
101biosystem | P241-UC | Uterine Cervical Cancer Exosome RNA | 84402 |
101biosystem | P241-UT | Uterine Corpus Cancer Exosome RNA | 84402 |
101biosystem | P525-20 | Protein Extraction for Fixed and Embedded Tissues | 8712 |
101biosystem | P720SMH-6 | 3D Cell Culture Gel, incl. P720S-2, P720M-2, P720H-2 | 8190 |
101biosystem | P902S | 293T Transfection Kit (0.2 mL) | 4063.32 |
101biosystem | P903S | 293T Transfection Kit (0.2 mL) | 4063.32 |
101biosystem | P100S | Exosome Isolation kit (for cell culture media) | 3744 |
101biosystem | P904 | Lentivirus Packaging Kit (P904=P902+P904P) | 13068 |
101biosystem | P720M-10 | 3D Cell Culture Gel, medium (Col-Tgel) | 7668 |
101biosystem | P930-500 | 5-min. Genomic DNA Prep for PCR | 22747.14 |
101biosystem | P519-80 | Protein Extraction Kit from Gel Slices | 19855.62 |
101biosystem | P504 | Cytoplasmic & Nuclear Protein Extraction Kit (mammalian cells & tissues) | 8608.32 |
101biosystem | P121 | Exosome Isolation kit (forHuman Body Fluid) | 10530 |
101biosystem | P720H-2 | 3D Cell Culture Gel, hard (Col-Tgel) | 4063.32 |
101biosystem | P512L | 3-min Bacterial Total Protein Extraction Kit | 8712 |
101biosystem | P906S | Lentivirus 10x Titer-Up Kit Test Sample (0.1 mL) | 3744 |
101biosystem | P510L | 8-min Plant Tissue Detergent-free Total Protein Extraction Kit | 8712 |
101biosystem | W0592-20 | Tissue RNA Storage Solution (for future RNA extraction) | 4063.32 |
101biosystem | P522-20 | Total Protein Extraction Kit for Adipose Tissues and Cultured Adipocytes | 10072.8 |
101biosystem | W0592-100 | Tissue RNA Storage Solution (for future RNA extraction) | 7055.1 |
101biosystem | P523-2 | Adipose Protein Fractionation Kit (water-soluble/insoluble) | 4037.4 |
101biosystem | P502 | 3-min Total Protein Extraction Kit (Animal Tissues) | 5580 |
101biosystem | P200 | Exosomal RNA and Protein Extraction Kit | 10530 |
101biosystem | PBCD3S-1 | Human Peripheral Blood CD3+ T Cells ( Single Donor ) | 9234 |
101biosystem | P505S | 3-min Detergent-free Total Protein Extraction Kit (Animal Cells) | 3492 |
101biosystem | P100L | Exosome Isolation kit (for cell culture media) | 34812 |
101biosystem | W2581-10 | Endotoxin-Free Plasmid Midiprep Kit | 4037.4 |
101biosystem | P521-4 | Protein Extraction Kit for Hair, Nail, Wool and Horn | 3492 |
101biosystem | CBCD34M-5 | Human Cord Blood CD34+ Cells (Mixed Donors) | 105282 |
101biosystem | PBCD3S-5 | Human Peripheral Blood CD3+ T Cells ( Single Donor ) | 15498 |
101biosystem | W2104-10 | Endotoxin-Free Plasmid Maxiprep Kit | 8012.52 |
101biosystem | P730 | mesenchymal stem cells medium | 6066 |
101biosystem | P505 | 3-min Detergent-free Total Protein Extraction Kit (Animal Cells) | 5580 |
101biosystem | P523-20 | Adipose Protein Fractionation Kit (water-soluble/insoluble) | 13467.42 |
101biosystem | P515-50 | 10-min. Thick Cell Wall Microbes Total Protein Extraction Kit | 8712 |
101biosystem | CBCD34S-05 | Human Cord Blood CD34+ Cells (Single Donor) | 31396.32 |
101biosystem | P906 | Lentivirus 10x Titer-Up Kit (1 mL) | 9215.64 |
101biosystem | P120 | Exosome Isolation kit (for urine) | 10008 |
101biosystem | P503L | Plasma Membrane Protein Extraction Kit (cell/tissue) | 11844 |
101biosystem | P200P | Exosomal Protein Lysis Buffer | 10137.24 |
101biosystem | P503 | Plasma Membrane Protein Extraction Kit (cell/tissue) | 8608.32 |
101biosystem | P909S | Retrovirus 10x Titer-Up Kit Test Sample (0.1 mL) | 4356.54 |
101biosystem | P107 | Exosome Isolation kit (for stem cell culture media) | 10800 |
101biosystem | P905 | Retrovirus Packaging Kit (P905=P903+P905P) | 15109.2 |
101biosystem | CBCD34M-1 | Human Cord Blood CD34+ Cells (Mixed Donors) | 29592 |
101biosystem | P300S | Serum Exosomal Protein Extraction kit | 7055.1 |
101biosystem | W0500-50 | Pure Plasmid Miniprep Kit | 2830.32 |
101biosystem | CBCD34S-1 | Human Cord Blood CD34+ Cells (Single Donor) | 37422 |
101biosystem | P130 | Exosome-TEM-easy Kit | 10008 |
101biosystem | W139-500 | SensitiveSafe DNA Gel Stain | 3492 |
101biosystem | W0592-500 | Tissue RNA Storage Solution (for future RNA extraction) | 11322 |
101biosystem | P502S | 3-min Total Protein Extraction Kit (Animal Tissues) | 3492 |
101biosystem | P101S | Exosome Isolation kit (for serum & plasma) | 3744 |
101biosystem | W2569-100 | HiFiScript 1st Strand cDNA Synthesis Kit | 12174.84 |
101biosystem | P121S | Exosome Isolation kit (forHuman Body Fluid) | 4266 |
101biosystem | W2569-25 | HiFiScript 1st Strand cDNA Synthesis Kit | 4037.4 |
101biosystem | P519-20 | Protein Extraction Kit from Gel Slices | 5580 |
101biosystem | P521-20 | Protein Extraction Kit for Hair, Nail, Wool and Horn | 8190 |
101biosystem | P101 | Exosome Isolation kit (for serum & plasma) | 10008 |
101biosystem | P507L | Mitochondria Isolation Kit (Mammalian cells / tissues) | 13174.2 |
101biosystem | P100 | Exosome Isolation kit (for cell culture media) | 11352.06 |
101biosystem | P506 | 3-min Detergent-free Total Protein Extraction Kit (Animal Tissues) | 5580 |
101biosystem | P101NGS | Exosome Isolation kit (for serum & plasma -Exosome-RNA-NGS) | 21762 |
101biosystem | P501S | 3-min Total Protein Extraction Kit (Animal cells) | 3492 |
101biosystem | P230-50 | Exosomal DNA Extraction Kit | 14454 |
101biosystem | P120L | Exosome Isolation kit (for urine) | 35586 |
101biosystem | P505L | 3-min Detergent-free Total Protein Extraction Kit (Animal Cells) | 8190 |
101biosystem | P902 | 293T Transfection Kit (1 mL) | 10296 |
101biosystem | P514-4 | Histone/DNA Binding Protein Extraction Kit (cells) | 4063.32 |
101biosystem | P504L | Cytoplasmic & Nuclear Protein Extraction Kit (mammalian cells & tissues) | 13694.04 |
101biosystem | CBCD34M-05 | Human Cord Blood CD34+ Cells (Mixed Donors) | 20196 |
101biosystem | P712-50 | 10-min. Tissue (Tumor) Dissociation / Single Cell Isolation Kit | 19248.3 |
101biosystem | P720M-2 | 3D Cell Culture Gel, medium (Col-Tgel) | 3492 |
101biosystem | P506L | 3-min Detergent-free Total Protein Extraction Kit (Animal Tissues) | 8190 |
101biosystem | P107S | Exosome Isolation kit (for stem cell culture media) | 4963.86 |
101biosystem | P511L | 8-min Intact Plant Chloroplast Isolation Kit | 10072.8 |
101biosystem | P518-25 | Plant Microsomal Membrane Extraction Kit | 12618 |
101biosystem | P720S-2 | 3D Cell Culture Gel, soft (Col-Tgel) | 4063.32 |
101biosystem | P503S | Plasma Membrane Protein Extraction Kit (cell/tissue) | 4640.94 |
101biosystem | W0500-200 | Pure Plasmid Miniprep Kit | 7100.28 |
101biosystem | P801 | Human Neural Stem Cell (hNSC) ~1x10^6 cells | 26982 |
101biosystem | P523-80 | Adipose Protein Fractionation Kit (water-soluble/insoluble) | 45681.48 |
101biosystem | P501L | 3-min Total Protein Extraction Kit (Animal cells) | 9529.92 |
101biosystem | P230-25 | Exosomal DNA Extraction Kit | 8712 |
101biosystem | P514-50 | Histone/DNA Binding Protein Extraction Kit (cells) | 13781.7 |
101biosystem | P502L | 3-min Total Protein Extraction Kit (Animal Tissues) | 8190 |
101biosystem | P712-25 | 10-min. Tissue (Tumor) Dissociation / Single Cell Isolation Kit | 11322 |
101biosystem | P300 | Serum Exosomal Protein Extraction kit | 16108.2 |
101biosystem | P522-4 | Total Protein Extraction Kit for Adipose Tissues and Cultured Adipocytes | 4670.64 |
101biosystem | P930-5 | 5-min. Genomic DNA Prep for PCR | 4063.32 |
101biosystem | P506S | 3-min Detergent-free Total Protein Extraction Kit (Animal Tissues) | 3492 |
101biosystem | P720S-10 | 3D Cell Culture Gel, soft (Col-Tgel) | 8922.42 |
101biosystem | P903 | 293T Transfection Kit (1 mL) | 10296 |
101biosystem | P909 | Retrovirus 10x Titer-Up Kit (1 mL) | 9215.64 |
101biosystem | P401 | sRNA-into-Exosome Kit (Chemical) | 7920 |
101biosystem | P513L | Nuclear Envelope Protein Extraction Kit (Cells / tissues) | 16211.34 |
101biosystem | P501 | 3-min Total Protein Extraction Kit (Animal cells) | 5580 |
101biosystem | P930-100 | 5-min. Genomic DNA Prep for PCR | 6451.56 |
101biosystem | W0503-10 | Pure Plasmid Maxiprep Kit | 5571.36 |
101biosystem | P121L | Exosome Isolation kit (forHuman Body Fluid) | 37422 |
101biosystem | P712-4 | 10-min. Tissue (Tumor) Dissociation / Single Cell Isolation Kit | 4788 |
101biosystem | P400 | sRNA-into-Exosome Kit (Electro) | 16108.2 |
101biosystem | W2603-20 | Hipro Circulating Cell-Free DNA (cfDNA) Isolation Kit | 16108.2 |
101biosystem | P514-25 | Histone/DNA Binding Protein Extraction Kit (cells) | 7398 |
101biosystem | W0506-496 | Pure Plasmid 96 Miniprep Kit | 16542 |
101biosystem | P521-80 | Protein Extraction Kit for Hair, Nail, Wool and Horn | 23580 |
101biosystem | W2603-50 | Hipro Circulating Cell-Free DNA (cfDNA) Isolation Kit | 25161.3 |
101biosystem | P720H-10 | 3D Cell Culture Gel, hard (Col-Tgel) | 7668 |
101biosystem | P101L | Exosome Isolation kit (for serum & plasma) | 35586 |
101biosystem | P508L | 8-min Plant Tissue Total Protein Extraction Kit | 8712 |
101biosystem | P120S | Exosome Isolation kit (for urine) | 3744 |
101biosystem | P522-80 | Total Protein Extraction Kit for Adipose Tissues and Cultured Adipocytes | 23580 |
101biosystem | W2106-50 | Endotoxin-Free Plasmid Miniprep Kit | 4037.4 |
101biosystem | P504S | Cytoplasmic & Nuclear Protein Extraction Kit (mammalian cells & tissues) | 4640.94 |
101biosystem | P140 | Normal human exosome sample | 34235.1 |
无锡药科美生物科技有限公司专业从事生命科学行业前沿技术服务与产品进出口服务,欢迎订购咨询全球各国各种进口产品。